Kick Back Core Paddle Tasting
Explore the flavours of Kick Back's Core Range with Brenton Schoemaker – head brewer and owner. Scroll down to begin the journey!
Previous Beer
Next Beer
Enjoy!
0:00
/
0:00
0:00
/
0:00
Good Folk
Lager
A CRISP REFRESHING LAGER. A BEER FOR EVERYONE AND PERFECT FOR THOSE GOOD BEER MOMENTS.
CRISP • LIGHT MALT • REFRESHING • JETTY JUMP
Malts
Pilsner
Hops
Magnum
Yeast
FERMO-W
| Category | Competition | Year | Medal |
|---|---|---|---|
| 20E - Other Specialty Beer Kellerbier | Australian International Beer Awards | 2022 | Gold |
| 4.B - Kellerbier or Zwickelbier | Indies (Australian Independent Beer Awards) | 2022 | Silver |
| 4.B - Kellerbier or Zwickelbier | The Royal Queensland Beer Awards | 2023 | Bronze |
| 2L - Kellerbier or Zwickelbier (Lager) | Australian International Beer Awards | 2023 | Silver |
| 8 - Lager, European Style Lager | The Royal Adelaide Beer and Cider Awards | 2023 | Bronze |
| 2L - Kellerbier or Zwickelbier (lager) (Best European-Style Lager) | Melbourne Royal International Beer Awards | 2024 | Silver |
Standard Drinks
1.2
ABV
4.2%
Enjoy!
0:00
/
0:00
0:00
/
0:00
Midcoaster
Mid-Strength Hazy Pale
CRAFTED FOR THAT GOOD BEER MOMENT, AFTER LAYING SOME TURF OR HITTING THE SURF.
PASSIONFRUIT • BEACHDAYS • CITRUS • GRAPES
Malts
Pilsner, Ale, Rolled Oats, Rolled Wheat
Hops
Nelson Sauvin, Citra
Yeast
NEW-E
| Category | Competition | Year | Medal |
|---|---|---|---|
| 8.C - Session Beer | Indies (Australian Independent Beer Awards) | 2022 | Gold |
| 5E - Mid Strength (3.01-3.5%) | The Royal Adelaide Beer and Cider Awards | 2022 | Gold |
| 11A - Session IPA | Australian International Beer Awards | 2022 | Silver |
| 8.E - Session Beer/Reduced Alcohol | The Royal Queensland Beer Awards | 2022 | Silver |
| 8.E - Session Beer/Reduced Alcohol | The Royal Queensland Beer Awards | 2023 | Silver |
| 5 - Mid Strength (3.01-3.5%) Ale | The Royal Adelaide Beer and Cider Awards | 2023 | Gold |
Standard Drinks
1.0
ABV
3.4%
Enjoy!
0:00
/
0:00
0:00
/
0:00
Off Leash
Pale
LIFE'S NEAT. BEST CRACKED AT SUNSET BEFORE THAT STROLL ALONG THE BEACH.
CRISP • LIGHT MALT • MANDARIN • PASSIONFRUIT
Malts
Pale, Munich, Carahell, Rolled Oats
Hops
Eclipse, Galaxy
Yeast
AY-4
| Category | Competition | Year | Medal |
|---|---|---|---|
| 6B - Australian Style Pale Ale | Australian International Beer Awards | 2022 | Silver |
| 12 - Modern Australasian Style Pale | The Royal Adelaide Beer and Cider Awards | 2022 | Bronze |
| 1.K - Australian Style Pale Ale | The Royal Queensland Beer Awards | 2022 | Bronze |
| 1.K - Australian Style Pale Ale | The Royal Queensland Beer Awards | 2023 | Bronze |
| 6B - Australian Style Pale Ale | Australian International Beer Awards | 2023 | Bronze |
| 12 - Ale, Modern Australasian Style | The Royal Adelaide Beer and Cider Awards | 2023 | Silver |
| 6b - Australian Style pale ale (Best Australian-Style Pale Ale) | Melbourne Royal International Beer Awards | 2024 | Silver |
Standard Drinks
1.4
ABV
4.6%
Enjoy!
0:00
/
0:00
0:00
/
0:00
Anchor Steady
IPA
ALWAYS READY, DESIGNED FOR CONTEMPLATION AND BREWED WITH CONSIDERATION.
STONEFRUIT • MELON • PINOT GRIS • HOPPY
Malts
Pale, Munich II, Carahell, Flaked Barley
Hops
Enigma, Citra, Amarillo
Yeast
AY-4
| Category | Competition | Year | Medal |
|---|---|---|---|
| 8C - American Strong Style | Australian International Beer Awards | 2022 | Silver |
| 6.B - American style IPA | The Royal Queensland Beer Awards | 2023 | Silver |
| 10B - American Style India Pale Ale | Australian International Beer Awards | 2023 | Gold |
| 13D2 - Ale, International Style Pale | The Royal Adelaide Beer and Cider Awards | 2023 | Gold |
Standard Drinks
1.9
ABV
6.5%
Check Fridge for takeaway beers
A little bit of Kick Back away from Kick Back